Today Exchange rates in Kuwait
Currency | Rate per unit | Rate per KD | Last Updated |
---|---|---|---|
BDT | 0.0033400 | 299.40119760479 | 11-06-2022 5:10:PM |
BHD | 0.8145000 | 1.2277470841007 | 11-06-2022 5:10:PM |
EGP | 0.0164700 | 60.716454159077 | 11-06-2022 5:10:PM |
EUR | 0.3577500 | 2.7952480782669 | 11-06-2022 5:10:PM |
INR | 0.0039420 | 253.67833587012 | 11-06-2022 5:10:PM |
IDR | 0.0000215 | 46511.627906977 | 11-06-2022 5:10:PM |
JOD | 0.4300000 | 2.3255813953488 | 11-06-2022 5:10:PM |
PKR | 0.0015250 | 655.73770491803 | 11-06-2022 5:10:PM |
PHP | 0.0058139 | 172.00158241456 | 11-06-2022 5:10:PM |
GBP | 0.4069000 | 2.4576062914721 | 11-06-2022 5:10:PM |
SAR | 0.0809200 | 12.357884330203 | 11-06-2022 5:10:PM |
LKR | 0.0008510 | 1175.0881316099 | 11-06-2022 5:10:PM |
AED | 0.0824900 | 12.122681537156 | 11-06-2022 5:10:PM |
USD | 0.3070000 | 3.257328990228 | 11-06-2022 5:10:PM |
NPR | 0.0024740 | 404.20371867421 | 11-06-2022 5:10:PM |
No comments